A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RICH HARVEST PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730266 |
3 | SCHOOL CODE (IF APPLICABLE) | 85302 |
4 | COMPLETE ADDRESS WITH PIN CODE | A-1 BLOCK JANAKPURI NEW DELHI-110058 |
5 | PRINCIPAL NAME | NEHA GANDHI |
6 | PRINCIPAL QUALIFICATION | M.COM. B.ED. |
7 | SCHOOL EMAIL ID | richharvestschoolmail@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8826009657 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ATTACHED |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ATTACHED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ATTACHED |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ATTACHED |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ATTACHED |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ATTACHED |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ATTACHED |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | ATTACHED |
2 | ANNUAL ACADEMIC CALENDER | ATTACHED |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ATTACHED |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ATTACHED |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ATTACHED |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | NEHA GANDHI | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | NO | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NO |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 116 | 116 | 100% | EXCELLENT |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 91 | 88 | 96.70% | GOOD |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9073 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 & 37 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & P-106, C-110, B-85, M-24, COMP-77 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | ATTACHED |